Cloudflare Workers AI
permanent free · cloud_platform · verification: partially_verified (75%, doc_fetch, 2026-07-17) · setup guide →
The record
| Base URLs | https://api.cloudflare.com/client/v4/accounts/{account_id}/ai/run native https://api.cloudflare.com/client/v4/accounts/{account_id}/ai/v1 openai-compatible |
|---|---|
| API key required | yes |
| Credit card | no |
| Phone verification | no |
| May train on prompts | unknown |
| Quota | free_tier [neurons_day] “"Our free allocation allows anyone to use a total of 10,000 Neurons per day at no charge." "Neurons are our way of measuring AI outputs across different models, representing the GPU compute needed to perform your request."” |
| Signup friction | 5 steps · ~15m to first key |
| Env var | CLOUDFLARE_API_TOKEN |
| Notes | OpenAI-compatible endpoints confirmed from official docs: .../accounts/{account_id}/ai/v1/chat/completions and .../ai/v1/embeddings, with model ids prefixed @cf/. Also callable natively from Workers via env.AI binding. 50+ models on the free tier. |
Models (4)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| @cf/meta/llama-3.3-70b-instruct-fp8-fast | chat | 131,072 | yes | 10K neurons/day (shared) / "10,000 Neurons per day at no charge" |
| @cf/meta/llama-4-scout-17b-16e-instruct | chat, vision | ? | yes | 10K neurons/day (shared); context listed as "Up to 10M" by mnfst (unconfirmed, left null) |
| @cf/mistralai/mistral-small-3.1-24b-instruct | chat | 128,000 | yes | 10K neurons/day (shared) / "10,000 Neurons per day at no charge" |
| @cf/openai/gpt-oss-120b | chat, reasoning | 128,000 | yes | 10K neurons/day (shared) / "10,000 Neurons per day at no charge" |
Provenance
| source_cloudflare_workers_ai_docs | official_pricing | trust: high | checked 2026-07-17 |
| source_repo_cheahjs | curated_repo | trust: medium_high | checked 2026-07-17 |
| source_repo_mnfst | curated_repo | trust: medium_high | checked 2026-07-17 |