Cohere
conditional free · model_vendor · verification: partially_verified (70%, doc_fetch, 2026-07-17) · setup guide →
The record
| Base URLs | https://api.cohere.com/v2 native https://api.cohere.ai/compatibility/v1 openai-compatible |
|---|---|
| API key required | yes |
| Credit card | no |
| Phone verification | unknown |
| May train on prompts | unknown |
| Quota | free_tier [rpm] “Official rate-limits docs: 'Trial keys (and prod keys on newer Chat model variants) are limited to 1,000 API calls a month.' Chat API (all models): 20 req / min. Rerank: 10 req / min. Embed: 2,000 inputs / min. cheahjs README: 'Models share a common monthly quota.'” |
| Signup friction | 3 steps · ~5m to first key |
| Env var | COHERE_API_KEY |
| Notes | conditional_free: trial key is 'Non-commercial use only' (mnfst data.json) — free access is conditioned on non-commercial usage. Trial key does not expire (monthly cap renews), so not trial_credit. OpenAI-compatible Compatibility API base URL confirmed from official docs; supports streaming and tool calling. |
Models (5)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| command-a-03-2025 | chat, tool_calling | 256,000 | yes | 20 rpm |
| command-a-plus-05-2026 | chat, tool_calling | 128,000 | yes | 20 rpm |
| command-a-vision-07-2025 | chat, vision | ? | yes | 20 rpm |
| command-r-08-2024 | chat, tool_calling | 128,000 | yes | 20 rpm |
| command-r7b-12-2024 | chat | 128,000 | yes | 20 rpm |
Provenance
| source_cohere_docs | official_docs | trust: high | checked 2026-07-17 |
| source_repo_cheahjs | curated_repo | trust: medium_high | checked 2026-07-17 |
| source_repo_mnfst | curated_repo | trust: medium_high | checked 2026-07-17 |