ModelScope (Alibaba)
permanent free · inference_host · verification: unverified (50%, imported, 2026-07-17)
The record
| Base URLs | https://api-inference.modelscope.cn/v1 openai-compatible |
|---|---|
| API key required | yes |
| Credit card | no |
| Phone verification | unknown |
| May train on prompts | unknown |
| Quota | free_tier [rpd, concurrency] “Current published limits are 2,000 requests/day per user (total across models), with per-model daily quotas dynamically adjusted and capped at 500; concurrency is also dynamically rate-limited.” |
| Signup friction | steps unknown |
| Env var | MODELSCOPE_API_KEY |
| Notes | Alibaba's community model hub (HF analog) with a free API-Inference tier for registered users. Two official docs fetches (intro, limits) returned only page titles — content is client-side rendered, so all facts are imported from mnfst; method kept as 'imported'. Vision/MLLM models are listed as API-Inference-enabled by mnfst but no specific vision model id could be confirmed. |
Models (2)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| Qwen/Qwen3.5-27B | chat | ? | yes | 500 rpd |
| Qwen/Qwen3.5-35B-A3B | chat | ? | yes | 500 rpd |
Provenance
| source_modelscope_docs | official_docs | trust: high | checked 2026-07-17 |
| source_repo_mnfst | curated_repo | trust: medium_high | checked 2026-07-17 |