Requesty
partially verifiedpermanent free · aggregator · confidence 70% · mixed · last verified 2026-08-17 · field guide →
Subject record
| Base URLs | https://router.requesty.ai/v1 openai-compatible https://router.requesty.ai/anthropic/v1 anthropic-compatible |
|---|---|
| API key required | yes |
| Credit card | no |
| Phone verification | unknown |
| May train on prompts | no |
| Quota | free_tier [rpd, credits] “Official pricing (requesty.ai/pricing, fetched 2026-07-18): Free plan $0 — "Start free with 200 requests per day on free models, no credit card required." Free models only; "No subscription, no seat fees, no minimum spend." Older docs wording: "New accounts include free credits to start routing immediately."” |
| Signup friction | steps unknown |
| Env var | REQUESTY_API_KEY |
| Notes | LLM router/aggregator with automatic fallback, caching, and load balancing across upstream providers. Model IDs use provider/model form (e.g. openai/gpt-4o) plus routing policies like policy/sonnet-with-fallback; streaming usage reporting requires stream_options {"include_usage": true}. Underlying models are third-party — free credits apply across the router rather than to a native free-model catalog, so only the doc-confirmed example model is recorded. Guide pass 2026-07-17: official pricing confirms $0 plan includes 200 requests/day on free models, no card — strengthens the permanent_free recategorization candidate (credit-renewal claim still unconfirmed). Recheck 2026-07-18 (requesty.ai/pricing): recategorized permanent_free — free tier is a continuous 200 req/day allowance on free models with no credit card; pricing page describes no one-time signup credits and no monthly-credit mechanism. Free tier is free-models-only (conditional in scope), kept permanent_free on the strength of the ongoing $0 plan. |
Models (1)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| openai/gpt-4o | chat | ? | trial | "New accounts include free credits to start routing immediately." (official docs; credit amount unstated). Aggregated third-party model — usage draws from the shared Requesty credit pool. |
Provenance
| source_repo_freellm | curated_repo | trust: low | checked 2026-07-18 |
| source_requesty_docs | official_docs | trust: high | checked 2026-07-17 |
| source_requesty_pricing | official_pricing | trust: high | checked 2026-07-18 |
