Requesty
trial credit · aggregator · verification: partially_verified (60%, doc_fetch, 2026-07-17)
The record
| Base URLs | https://router.requesty.ai/v1 openai-compatible https://router.requesty.ai/anthropic/v1 anthropic-compatible |
|---|---|
| API key required | yes |
| Credit card | unknown |
| Phone verification | unknown |
| May train on prompts | no |
| Quota | trial_credit [credits] “Official docs: "New accounts include free credits to start routing immediately." (amount unstated). Free-LLM: "Standard | Free monthly credits | Free monthly credits | Free tier included | Multi-provider routing".” |
| Signup friction | steps unknown |
| Env var | REQUESTY_API_KEY |
| Notes | LLM router/aggregator with automatic fallback, caching, and load balancing across upstream providers. Model IDs use provider/model form (e.g. openai/gpt-4o) plus routing policies like policy/sonnet-with-fallback; streaming usage reporting requires stream_options {"include_usage": true}. Underlying models are third-party — free credits apply across the router rather than to a native free-model catalog, so only the doc-confirmed example model is recorded. |
Models (1)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| openai/gpt-4o | chat | ? | trial | "New accounts include free credits to start routing immediately." (official docs; credit amount unstated). Aggregated third-party model — usage draws from the shared Requesty credit pool. |
Provenance
| source_repo_freellm | curated_repo | trust: medium | checked 2026-07-17 |
| source_requesty_docs | official_docs | trust: high | checked 2026-07-17 |