Upstage
trial credit · inference_host · verification: partially_verified (55%, doc_fetch, 2026-07-17)
The record
| Base URLs | https://api.upstage.ai/v1 openai-compatible |
|---|---|
| API key required | yes |
| Credit card | unknown |
| Phone verification | unknown |
| May train on prompts | unknown |
| Quota | trial_credit [credits] “Credits: $10 for 3 months” |
| Signup friction | steps unknown |
| Env var | UPSTAGE_API_KEY |
| Notes | Solar model family (Solar Pro / Solar Mini per cheahjs README; console landing page now advertises Solar Pro 3, 102B MoE). Fetched console docs pages were sparse; base URL api.upstage.ai/v1 is the widely documented OpenAI-compatible endpoint and is unconfirmed on this pass. Base URL confirmed live 2026-07-17: GET /models returned HTTP 401 (endpoint exists, auth required). |
Models (2)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| solar-mini | chat | ? | trial | Credits: $10 for 3 months — Models: Solar Pro/Mini |
| solar-pro2 | chat, reasoning | ? | trial | Credits: $10 for 3 months — Models: Solar Pro/Mini |
Provenance
| source_repo_cheahjs | curated_repo | trust: medium_high | checked 2026-07-17 |
| source_upstage_docs | official_docs | trust: high | checked 2026-07-17 |