Mistral Codestral
permanent free · model_vendor · verification: unverified (50%, imported, 2026-07-17)
The record
| Base URLs | https://codestral.mistral.ai/v1 openai-compatible |
|---|---|
| API key required | yes |
| Credit card | unknown |
| Phone verification | yes |
| May train on prompts | unknown |
| Quota | free_tier [rpm, rpd] “cheahjs README (Mistral (Codestral) section): 'Currently free to use; Monthly subscription based; Requires phone number verification. Limits: 30 requests/minute, 2,000 requests/day.'” |
| Signup friction | steps unknown |
| Env var | MISTRAL_CODESTRAL_API_KEY |
| Notes | Distinct provider record from 'mistral' (La Plateforme): own endpoint codestral.mistral.ai, own API key, own 30 RPM / 2,000 RPD monthly-subscription quota (per cheahjs). Two official docs pages were fetched 2026-07-17 (docs.mistral.ai/capabilities/code_generation/ and docs.mistral.ai/api/) but neither currently documents the separate codestral.mistral.ai endpoint (the code page has pivoted to 'Vibe Code'), so the record stays imported/unverified. Endpoint serves chat plus FIM (/v1/fim/completions). mnfst data.json lists codestral-2501 (256K context) under its Mistral entry. |
Models (1)
| model | capabilities | context | free | limits |
|---|---|---|---|---|
| codestral-2501 | chat, completion | 256,000 | yes | 30 rpm · 2000 rpd |
Provenance
| source_repo_cheahjs | curated_repo | trust: medium_high | checked 2026-07-17 |
| source_repo_mnfst | curated_repo | trust: medium_high | checked 2026-07-17 |